3D TV Comparison
The 3D TV comparison database allows you to compare 3D TV's from different manufacturers based on a variety of factors, simply click the arrows in the first row to sort the data. Prices can be sorted by MSRP; however, you can see live prices by simply clicking the "Live Price" button.
Shoppers Advice:
1. You need one pair of 3D glasses for every person that wants to see a 3D picture (see a list of them here)
2. You will need a 3D Blu Ray player to watch disc based movies in 3D (see a list of them here)
3. Important: Higher refresh rates reduce the amount of flicker that you can notice while watching 3D content. 240Hz is recommended anything less and you may notice flicker.
4. If using Active Shutter glasses you need a synchronization transmitter to sync the shutter speed with the TV signal (i.e. this one)
5. Bonus: Look for 3D TV's that ship with free glasses
6. Still confused about 3D TV technology? Check out this great resource Amazon.com put together: 3D TV 101
| Thumbnail | 3DTV Model | Manufacturer | Screen Size | Screen Type | Refresh Rate | Price |
|---|---|---|---|---|---|---|
![]() | Sony XBR52HX909 | Sony | 52 Inch | LED | 240 Hz | $3,999.99 MSRP Live Price |
![]() | Sony KDL55HX800 | Sony | 55 Inch | LED | 240 Hz | $3,399.99 MSRP Live Price: |
![]() | Sony KDL46HX800 | Sony | 46 Inch | LED | 240 Hz | $2,669.99 MSRP Live Price: |
![]() | Sony KDL40HX800 | Sony | 40 Inch | LED | 240 Hz | $2,099.99 MSRP |
![]() | Samsung UN55C8000 | Samsung | 55 Inch | LED | 240 Hz | $3,499.99 MSRP Live Price: |
![]() | Samsung UN46C8000 | Samsung | 46 Inch | LED | 240 Hz | $2,799.99 MSRP Live Price: |
![]() | Samsung UN55C7000 | Samsung | 55 Inch | LED | 240 Hz | $3,299.99 MSRP Live Price: |
![]() | Samsung UN46C7000 | Samsung | 46 Inch | LED | 240 Hz | $2,599.99 MSRP Live Price: |
![]() | Samsung UN40C7000 | Samsung | 40 Inch | LED | 240 Hz | $1,999.99 MSRP Live Price: |
![]() | Samsung PN63C7000 | Samsung | 63 Inch | Plasma | 600 Hz | $3,499.99 MSRP Live Price: |
![]() | Samsung PN58C7000 | Samsung | 58 Inch | Plasma | 600 Hz | $2,699.99 MSRP Live Price: |
![]() | Samsung PN50C7000 | Samsung | 50 Inch | Plasma | 600 Hz | $1,999.99 MSRP Live Price: |
![]() | Samsung LN46C750 | Samsung | 46 Inch | LCD | 240 Hz | $1,699.99 MSRP Live Price: |
![]() | LG 55LX6500 | LG | 55 Inch | LED | 240 Hz | $3,599.99 MSRP Live Price: |
![]() | LG 47LX6500 | LG | 47 Inch | LED | 240 Hz | $2,699.99 MSRP Live Price: |
![]() | Panasonic TC-P58VT25 | Panasonic | 58 Inch | Plasma | 600 Hz | $3,399.95 MSRP Live Price: |
![]() | Panasonic TC-P54VT25 | Panasonic | 54 Inch | Plasma | 600 Hz | $2,999.95 MSRP Live Price: |
![]() | Panasonic TC-P50VT25 | Panasonic | 50 Inch | Plasma | 600 Hz | $2,399.95 MSRP Live Price: |
![]() | Mitsubishi WD-82838 | Mitsubishi | 82 Inch | DLP | 120 Hz | $4,499.00 MSRP Live Price: |
![]() | Mitsubishi WD-73838 | Mitsubishi | 73 Inch | DLP | 120 Hz | $2,799.00 MSRP Live Price: |
![]() | Mitsubishi WD-65838 | Mitsubishi | 65 Inch | DLP | 120 Hz | $2,199.00 MSRP Live Price: |
![]() | Mitsubishi WD-82738 | Mitsubishi | 82 Inch | DLP | 120 Hz | $3,799.00 MSRP Live Price: |
![]() | Mitsubishi WD-73738 | Mitsubishi | 73 Inch | DLP | 120 Hz | $2,399.00 MSRP Live Price: |
![]() | Mitsubishi WD-65738 | Mitsubishi | 65 Inch | DLP | 120 Hz | $1,799.00 MSRP Live Price: |
Notice something missing or see a mistake? Contact me to get it updated.


















